Skogveien 15. Kirkenes weather
Latitude N 69° 43' 27" Longitude E 30° 05' 21" Elevation 30 m
Dawn: | 04.58 | Sunrise: | 05.58 | Moonrise: | ----- | ![]() |
Dusk: | 17.26 | Sunset: | 16.25 | Moonset: | ----- | |
Daylight: | 12:28 | Day length: | 10:27 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
Temperature and Humidity | |||
Temperature | -3,8 °C | Dew Point | -12,7 °C |
Windchill | -3,8 °C | Humidity | 50% |
Heat Index | -3,8 °C | Apparent Temperature | -7,0 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | +0,1 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-02-28 22.34 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 2,0 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 273° W | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 225° To 315° | ||
Pressure | |||
Barometer | 1009,1 hPa | Rising | 0,6 hPa/hr |
Page updated 07.03.2021 15.15.00
powered by Cumulus v3.9.7 (3107)