Skogveien 15. Kirkenes weather
Latitude N 69° 43' 27" Longitude E 30° 05' 21" Elevation 30 m
Records began on 18 mai 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11,1 °C | at 05.00 on 24 januar 2021 |
Lowest Temperature | -29,2 °C | at 11.28 on 24 januar 2018 |
Highest Dew Point | 0,8 °C | at 17.20 on 06 januar 2019 |
Lowest Dew Point | -36,0 °C | at 21.17 on 28 januar 2020 |
Highest Apparent Temperature | 2,1 °C | at 17.52 on 06 januar 2019 |
Lowest Apparent Temperature | -33,5 °C | at 14.19 on 24 januar 2018 |
Lowest Wind Chill Temperature | -36,1 °C | at 21.06 on 28 januar 2020 |
Highest Heat Index | 11,1 °C | at 06.15 on 31 januar 2021 |
Highest Minimum | 0,6 °C | at 01.00 on 08 januar 2020 |
Lowest Maximum | -20,6 °C | at 00.00 on 21 januar 2021 |
Highest Humidity | 98 % | at 23.34 on 08 januar 2018 |
Lowest Humidity | 32 % | at 05.00 on 24 januar 2021 |
Highest Daily Range | 25,0 °C | on 24 januar 2021 |
Lowest Daily Range | 1,3 °C | on 05 januar 2021 |
Rainfall | ||
Highest Rain Rate | 53,9 mm/hr | at 14.31 on 24 januar 2019 |
Highest Hourly Rainfall | 4,5 mm | at 14.31 on 24 januar 2019 |
Highest Daily Rainfall | 5,7 mm | on 08 januar 2018 |
Highest Monthly Rainfall | 16,5 mm | januar 2018 |
Longest Dry Period | 46 days | to 15 januar 2021 |
Longest Wet Period | 3 days | to 10 januar 2020 |
Wind | ||
Highest Wind Gust | 51,3 m/s | at 05.00 on 24 januar 2021 |
Highest Wind Speed Average | 15,3 m/s | at 06.16 on 26 januar 2020 |
Highest Daily Wind Run | 703,6 km | on 15 januar 2018 |
Pressure | ||
Lowest Pressure (sl) | 956,6 hPa | at 22.28 on 03 januar 2020 |
Highest Pressure (sl) | 1031,1 hPa | at 09.36 on 13 januar 2018 |
Page updated 07.03.2021 15.30.00
powered by Cumulus v3.9.7 (3107)