Skogveien 15. Kirkenes weather
Latitude N 69° 43' 27" Longitude E 30° 05' 21" Elevation 30 m
Records began on 18 mai 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 51,9 °C | at 11.42 on 20 april 2018 |
Lowest Temperature | -29,2 °C | at 11.28 on 24 januar 2018 |
Highest Dew Point | 44,8 °C | at 11.42 on 20 april 2018 |
Lowest Dew Point | -36,8 °C | at 08.48 on 04 februar 2019 |
Highest Apparent Temperature | 77,6 °C | at 11.42 on 20 april 2018 |
Lowest Apparent Temperature | -44,9 °C | at 13.30 on 30 juli 2018 |
Lowest Wind Chill Temperature | -36,1 °C | at 21.06 on 28 januar 2020 |
Highest Heat Index | 148,3 °C | at 11.42 on 20 april 2018 |
Highest Minimum | 23,7 °C | at 09.09 on 31 juli 2018 |
Lowest Maximum | -20,5 °C | at 01.54 on 28 januar 2020 |
Highest Humidity | 99 % | at 19.02 on 25 mai 2017 |
Lowest Humidity | 3 % | at 01.08 on 15 desember 2017 |
Highest Daily Range | 60,0 °C | on 20 april 2018 |
Lowest Daily Range | 0,0 °C | on 15 juli 2018 |
Rainfall | ||
Highest Rain Rate | 949,5 mm/hr | at 14.58 on 07 august 2018 |
Highest Hourly Rainfall | 652,8 mm | at 15.32 on 04 august 2018 |
Highest Daily Rainfall | 17876,1 mm | on 26 juli 2020 |
Highest Monthly Rainfall | 17876,1 mm | juli 2020 |
Longest Dry Period | 51 days | to 06 august 2018 |
Longest Wet Period | 10 days | to 26 juli 2019 |
Wind | ||
Highest Wind Gust | 51,2 m/s | at 08.04 on 24 juli 2019 |
Highest Wind Speed Average | 59,8 m/s | at 13.30 on 30 juli 2018 |
Highest Daily Wind Run | 735,8 km | on 14 juli 2018 |
Pressure | ||
Lowest Pressure (sl) | 895,8 hPa | at 19.16 on 03 september 2019 |
Highest Pressure (sl) | 1052,6 hPa | at 18.31 on 09 april 2019 |
Page updated 20.01.2021 14.40.00
powered by Cumulus v3.9.4 (3099)