Skogveien 15. Kirkenes weather
Latitude N 69° 43' 27" Longitude E 30° 05' 21" Elevation 30 m
Temperature and Humidity | ||
Highest Temperature | 4,6 °C | 01.39 on 01 mars |
Lowest Temperature | -10,8 °C | 21.45 on 05 mars |
Highest Dew Point | -1,3 °C | 00.16 on 01 mars |
Lowest Dew Point | -16,2 °C | 21.08 on 05 mars |
Highest Apparent Temperature | -0,1 °C | 00.56 on 01 mars |
Lowest Apparent Temperature | -17,4 °C | 00.11 on 06 mars |
Lowest Wind Chill Temperature | -18,0 °C | 00.11 on 06 mars |
Highest Heat Index | 4,6 °C | 01.39 on 01 mars |
Highest Minimum | -2,2 °C | 01 mars |
Lowest Maximum | -4,1 °C | 06 mars |
Highest Humidity | 81 % | 18.53 on 01 mars |
Lowest Humidity | 40 % | 12.30 on 07 mars |
Highest Daily Range | 11,1 °C | 05 mars |
Lowest Daily Range | 2,4 °C | 04 mars |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 mars |
Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 mars |
Highest Daily Rainfall | 0,0 mm | 01 mars |
Longest Dry Period | 6 days | to 06 mars |
Longest Wet Period | 0 days | to 01 mars |
Wind | ||
Highest Wind Gust | 13,9 m/s | 06.08 on 02 mars |
Highest Wind Speed 10-minute Average | 11,9 m/s | 01.58 on 01 mars |
Highest Daily Wind Run | 536,3 km | 01 mars |
Pressure | ||
Lowest Pressure (sl) | 986,1 hPa | 16.45 on 01 mars |
Highest Pressure (sl) | 1009,1 hPa | 14.48 on 07 mars |
Page updated 07.03.2021 14.55.00
powered by Cumulus v3.9.7 (3107)