Skogveien 15. Kirkenes weather
Latitude N 69° 43' 27" Longitude E 30° 05' 21" Elevation 30 m
Temperature and Humidity | ||
Highest Temperature | 11,1 °C | 05.00 on 24 januar |
Lowest Temperature | -23,2 °C | 20.10 on 21 januar |
Highest Dew Point | 0,4 °C | 22.17 on 28 februar |
Lowest Dew Point | -30,9 °C | 17.00 on 21 februar |
Highest Apparent Temperature | 8,5 °C | 06.15 on 31 januar |
Lowest Apparent Temperature | -31,7 °C | 03.55 on 22 februar |
Lowest Wind Chill Temperature | -34,2 °C | 03.55 on 22 februar |
Highest Heat Index | 11,1 °C | 05.00 on 24 januar |
Highest Minimum | -0,8 °C | 17 januar |
Lowest Maximum | -20,6 °C | 21 januar |
Highest Humidity | 85 % | 02.30 on 16 januar |
Lowest Humidity | 32 % | 05.00 on 24 januar |
Highest Daily Range | 25,0 °C | 24 januar |
Lowest Daily Range | 1,3 °C | 05 januar |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 12.55 on 28 februar |
Highest Hourly Rainfall | 0,3 mm | 04.21 on 16 januar |
Highest Daily Rainfall | 1,2 mm | 28 februar |
Highest Monthly Rainfall | 1,2 mm | februar |
Longest Dry Period | 46 days | to 15 januar |
Longest Wet Period | 1 days | to 16 januar |
Wind | ||
Highest Wind Gust | 51,3 m/s | 05.00 on 24 januar |
Highest Wind Speed 10-minute Average | 12,6 m/s | 10.26 on 08 februar |
Highest Daily Wind Run | 658,7 km | 07 februar |
Pressure | ||
Lowest Pressure (sl) | 979,8 hPa | 11.11 on 22 februar |
Highest Pressure (sl) | 1031,7 hPa | 19.53 on 21 februar |
Page updated 07.03.2021 14.55.00
powered by Cumulus v3.9.7 (3107)